FRP Stub-end (DIN)

Contact us for more details.

(No reviews yet) Write a Review
  • Manufactured to conform to DIN and PS 15-69.
  • 1 C-veil (30g/m2) + 2 Mat (450g/m2) 2.5mm (100 mil) resin rich corrosion liner.
  • Hand laid, integral type construction, woven roving used continuously from flange face to hub for DN80 mm size and larger.
  • Uniform external surface and stub outside diameter stub end surface prepared for immediate bonding.
  • Bolt holes of drilled flanges are coated with resin.
  • Flange holes drilling accoring to DIN 2501/PN10.
  • Available in Vinyl Ester Resin, Derakane Momentum 411-350, 470-300  & Basic Vinyl Ester. Supply using other resin systems possible.
  • MEKP cure system.

 din-stubend-desc.jpg

DIN Standard. (unit:mm)

Flange Nominal
Size
DN

Working
Pressure
(bar)

Flange
Diameter
d4

Hub OD
d3

Pipe Stub
Diameter
d6

Flange Thickness
b3
Pipe Stub
Thickness
s4

Hub Filler
Radius
r4

Pipe Inside Dia
Fillet Radius
r5
Hub Length
h2
Stub Length
L1-L3
Weight
(Kg)
DN25 16 68 50 25 15 5 3 3 30 250 0.238
DN40 16 90 68 40 16 5 3 3 40 300 0.44
DN50 16 102 82 50 18 5 3 4 40 300 0.548
DN65 16 122 95 65 20 5 3 4 50 300 0.732
DN80 16 138 111 80 22 6.5 3 4 50 300 1.1
DN100 16 158 133 100 25 6.5 4 5 55 300 1.34
DN125 16 188 160 125 27 6.5 4 5 65 300 1.8
DN150 10 212 188 150 30 6.5 4 5 70 300 2.2
DN200 10 268 237 200 32 8 5 8 85 360 3.5
DN250 10 320 293 250 40 9.5 5 8 100 360 5.6
DN300 10 376 343 300 44.5 9.5

5

8

115

360

7

DN350 10 436 386 350 48 11 6 8 135 360 10
DN400 10 487 451 400 51 12.5 6 8 150 360 11.86
DN450 10 535 503 450 54 12.5 6 8 160 360 13.25
DN500 10 592 556 500 57 14 6 8 180 360 16.5
DN600 10 693 647 600 62 16 7 8 210 360 22.9
Weight:
1.00 LBS