FRP Stub Flanges (DIN)

Contact us for more details.

(No reviews yet) Write a Review
  • Manufactured to conform to DIN and PS 15-69.
  • 1 C-veil (30g/m2) + 2 Mat (450g/m2) 2.5mm (100 mil) resin rich corrosion liner.
  • Hand laid, integral type construction, woven roving used continuously from flange face to hub for DN80 mm size and larger.
  • Uniform external surface and stub outside diameter stub end surface prepared for immediate bonding.
  • Bolt holes of drilled flanges are coated with resin.
  • Flange holes drilling accoring to DIN 2501/PN10.
  • Available in Vinyl Ester Resin, Derakane Momentum 411-350, 470-300  & Basic Vinyl Ester. Supply using other resin systems possible.
  • MEKP cure system.

 flangedindesc.jpg

DIN Standard. (unit:mm)

Flange Nominal
Size
DN

Working
Pressure
(bar)

Flange
Diameter
D

Bolt Circle
Diameter
K
No. of Bolt
Hole Size
n x d2

Pipe Stub
Diameter
d6

Flange Thickness
b2
Pipe Stub
Thickness
s4
Hub OD
d3

Hub Filler
Radius
r2

Pipe Inside Dia
Fillet Radius
r3
Hub Length
h1
Stub Length
L1-L3
Weight
(Kg)
DN25 16 115 85 4x14 25 15 5 50 3 3 60 250 0.382
DN40 16 150 110 4x18 40 16 5 68 3 3 64 300 0.73
DN50 16 160 125 4x18 50 18 5 82 3 4 72 300 1.03
DN65 16 185 145 4x18 65 20 5 95 3 4 80 300 1.19
DN80 16 200 160 8x18 80 22 6.5 111 3 4 88 300 1.6
DN100 16 220 180 8x18 100 25 6.5 133 4 5 100 300 2.1
DN125 16 250 210 8x18 125 27 6.5 160 4 5 108 300 2.6
DN150 10 285 240 8x22 150 30 6.5 188 4 5 120 300 3.39
DN200 10 340 295 8x22 200 32 8 245 5 8 128 360 5.05
DN250 10 395 350 12x22 250 40 9.5 300 5 8 160 360 8.68
DN300 10 445 400 12x22 300 44.5 9.5 350

5

8

178

360

10.5

DN350 10 505 460 16x22 350 48 11 410 6 8 192 360 15
DN400 10 565 515 16x26 400 51 12.5 463 6 8 204 360 18.2
DN450 10 615 565 20x26 450 54 12.5 513 6 8 216 360 20.71
DN500 10 670 620 20x26 500 57 14 570 6 8 228 360 27
DN600 10 780 725 20x30 600 62 16 660 7 8 248 360 30.7
Weight:
1.00 LBS