FRP Stub Flanges (JIS)

Contact us for more details.

(No reviews yet) Write a Review
  • Manufactured to conform to JIS standards.
  • Nexus and/or C-veil (30g/m2) + 2 mat (450g/m2) 2.5mm (100 mil) resin rich corrosion liner.
  • Hand laid up, integral type construction, woven roving used continuously from flange face to hub for 65mm size and larger.
  • Uniform external surface and stub outside diameter stub end surface prepared for immediate bonding.
  • Drilled and undrilled flanges available. Drillings according to JIS 10K standards.
  • Standard inventory available in Showa 802.

FRP flange JIS standard

JIS 10K Standard. (unit:mm)

Nominal
Size

Flange
Diameter
D

Nominal
Diameter
d
Bolt Circle
Diameter
C
Flange
Thickness
T
No. of Holes
n
Washer
Diameter
h
Stub Thickness
t
Stub Length
L
Weight
(Kg)
15A 95 15 70 13 4 15 5 200 0.2
20A 100 20 75 14 4 15 5 200 0.25
25A 125 25 90 14 4 19 5 200 0.36
32A 135 32 100 16 4 19 5 200 0.48
40A 140 40 105 16 4 19 5 200 0.54
50A 155 50 120 16 4 19 5 200 0.65
65A 175 65 140 18 4 19 5 200 0.9
80A 185 80 150 18 8 19 5 200 1
100A 210 100 175 18 8 19 5 200 1.23
125A 250 125 210 20 8 23 5 200 1.7
150A 280 150 240 22 8 23 5 200 2.2
200A 330 200 290 22 12 23 6 200 3
250A 400 250 355 24 12 25 6 200 4.3
300A 445 300 400 24 16 25 6 200 5
350A 490 350 445 26 16 25 6 200 6
400A 560 400 510 28 16 27 7 200 7.2
450A 620 450 565 30 20 27 7 200 8.2
500A 675 500 620 30 20 27 7 200 9.35
Weight:
1.00 LBS