
![]() | ![]() | ![]() | ![]() |
- Manufactured to conform to PS15-69
- NPT Threads are Filament Wound
- C-veil and Nexus resin rich liner is built after threads for maximum Corrosion service
- Hand laid one piece construction with higher resin content (about 65%) suitable for high corrosion application
- Reinforcement is continuous throughout
- Exterior machined finish, without top coat
Inside Diameter ( ID ) | Pressure Rating | O.D. of Pipe ( OD ) | Wall Thickness ( WT1 ) | Length at Beginning ( L0 ) | Overall Length of Thread ( L1 ) | Overall Length ( OL ) | ||
inch | psi | inch | inch | inch | inch | 4 inch | 6 inch | 8 inch |
3/8 | 150 | 1- 1/16 | 3/16 | 1/8 | 5/8 | V | V | |
1/2 | 150 | 1- 1/4 | 3/16 | 3/16 | 7/8 | V | V | |
3/4 | 150 | 1- 7/16 | 3/16 | 3/16 | 7/8 | V | V | |
1 | 150 | 1- 3/4 | 3/16 | 3/16 | 1- 1/8 | V | V | V |
1- 1/4 | 150 | 2- 1/16 | 3/16 | 3/16 | 1- 3/16 | V | V | V |
1- 1/2 | 150 | 2- 5/16 | 3/16 | 3/16 | 1- 3/16 | V | V | V |
2 | 150 | 2- 7/8 | 1/4 | 3/16 | 1- 3/16 | V | V | V |
2- 1/2 | 150 | 3- 3/8 | 1/4 | 1/4 | 1- 9/16 | V | V | |
3 | 150 | 4 | 1/4 | 1/4 | 1- 5/8 | V | V | |
4 | 150 | 5 | 1/4 | 5/16 | 1- 7/8 | V | V | |
6 | 150 | 7- 3/8 | 3/8 | 5/16 | 2 | V | V |
Reviews
-
1” medium fitting
Slightly thicker on one side than the other, still a great product.
-
FRP coupling
receive and good nice work just what we looking for nice quility
-
FRP Couplings
Good quality. Just what I needed.
-
FRP Couplings
Great quality couplings.
-
FRP Coupling
Exactly what I needed and great service