![]() | ![]() | ![]() | ![]() |
- Manufactured to conform to PS15-69
- NPT Threads
- C-veil and Nexus + 2 Mats 100mil resin rich corrosion liner
- Hand laid one piece construction; Reinforcement is continuous throughout
- Exterior machined finish, without top coat

| Inside Diameter ( ID ) | Pressure Rating | Outside Diameter ( OD ) | Length ( L ) | Wall Thickness ( T ) | Thread Length ( el ) | Wall Thickness ( t ) |
| inch | psi | inch | inch | inch | inch | inch |
| 3/8 | 150 | 7/8 | 8 | 1/4 | 0.613 | 3/16 |
| 1/2 | 150 | 1 | 8 | 1/4 | 0.832 | 3/16 |
| 3/4 | 150 | 1- 1/4 | 8 | 1/4 | 0.860 | 3/16 |
| 1 | 150 | 1- 1/2 | 8 | 1/4 | 1.045 | 3/16 |
| 1- 1/4 | 150 | 1- 3/4 | 8 | 1/4 | 1.132 | 3/16 |
| 1- 1/2 | 150 | 2 | 8 | 1/4 | 1.132 | 3/16 |
| 2 | 150 | 2- 5/8 | 8 | 5/16 | 1.175 | 1/4 |

| Inside Diameter ( ID ) | Pressure Rating | Outside Diameter ( OD ) | Length ( L ) | Wall Thickness ( T ) | Thread Length ( el ) | Wall Thickness ( t ) |
| inch | psi | inch | inch | inch | inch | inch |
| 2- 1/2 | 150 | 3- 1/8 | 6 | 5/16 | 1.571 | 1/4 |
| 3 | 150 | 3- 5/8 | 6 | 5/16 | 1.634 | 1/4 |
| 4 | 150 | 4- 5/8 | 6 | 5/16 | 1.752 | 1/4 |
| 6 | 150 | 6- 7/8 | 6 | 7/16 | 1.946 | 3/8 |

Reviews
-
Always the right part
Parts are always what I want and delivery is fast



